Seneca East Jr/Sr High School                               HY-TEK's Meet Manager
                   Northern 10 HSCC Championships - 10/17/2020                    
                             Seneca East High School                              
                               Last Completed Event                               
 
Event 2  Girls 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #342 Sarah Reinhart       11 Carey                   5:57.2   18:29.74    1   
  2 #344 Cecelia Chase         9 Col. Crawford           6:19.0   19:37.43    2   
  3 #381 Lilly Schiefer        9 Seneca East             6:24.3   19:53.86    3   
  4 #350 Alison Manko         12 Col. Crawford           6:35.4   20:28.41    4   
  5 #372 Kennedy Beard        12 Seneca East             6:36.8   20:32.74    5   
  6 #348 Ally Hocker          12 Col. Crawford           6:39.1   20:39.94    6   
  7 #373 Amelia Boes          11 Seneca East             6:42.7   20:51.01    7   
  8 #387 Gracie Manns         12 Upper Sandusky          6:46.7   21:03.40    8   
  9 #336 Nellie Bianchi       12 Carey                   6:46.8   21:03.66    9   
 10 #354 Izzy Roston           9 Col. Crawford           6:48.1   21:07.78   10   
 11 #402 Allison Lust         11 Wynford                 6:50.6   21:15.40   11   
 12 #337 Juliana Boes         11 Carey                   6:51.8   21:19.31   12   
 13 #325 Katy Hagerty         12 Buckeye Central         7:00.1   21:44.96   13   
 14 #356 Maria Smith          10 Col. Crawford           7:01.4   21:49.21   14   
 15 #363 Kayla Risner         12 Mohawk                  7:03.5   21:55.74   15   
 16 #401 Amelia Karcher        9 Wynford                 7:04.9   22:00.13   16   
 17 #338 Summer Bouillon      12 Carey                   7:05.9   22:03.11   17   
 18 #398 Emma Hensel          10 Wynford                 7:09.0   22:12.76   18   
 19 #386 Haley Lee            12 Upper Sandusky          7:11.1   22:19.22   19   
 20 #328 Taylor Ratliff       12 Buckeye Central         7:16.2   22:34.96   20   
 21 #368 Jessica Fown         12 Ridgedale               7:16.2   22:35.18        
 22 #335 Abby Allison         11 Carey                   7:17.1   22:37.90   21   
 23 #343 Caydence Agee        10 Col. Crawford           7:19.7   22:45.99   22   
 24 #403 Pandora Meadows      11 Wynford                 7:24.5   23:00.80   23   
 25 #357 Sheba Sulser         11 Col. Crawford           7:25.2   23:03.01   24   
 26 #397 Brianna Hensel       11 Wynford                 7:26.9   23:08.19   25   
 27 #391 Allison Parker       12 Upper Sandusky          7:28.4   23:12.99   26   
 28 #364 Elena Zamora         10 Mohawk                  7:28.5   23:13.26   27   
 29 #384 Emma Brown           12 Upper Sandusky          7:29.4   23:16.24   28   
 30 #371 Aubrey Beard         11 Seneca East             7:34.8   23:32.93   29   
 31 #380 Hannah Rowe          12 Seneca East             7:35.5   23:35.19   30   
 32 #375 Courtney Kaiser       9 Seneca East             7:40.1   23:49.33   31   
 33 #394 Claire Swavel        12 Upper Sandusky          7:40.7   23:51.05   32   
 34 #345 Olivia Chase         10 Col. Crawford           7:43.2   23:59.08        
 35 #367 Sierra Baughman      12 Ridgedale               7:44.5   24:02.97        
 36 #400 Ruth Kaple           10 Wynford                 7:45.5   24:06.24   33   
 37 #406 Gwen Ruth            10 Wynford                 7:46.4   24:09.02   34   
 38 #377 Alexis Margraf       10 Seneca East             7:46.7   24:09.87   35   
 39 #396 Bailey Blankenship   10 Wynford                 7:48.2   24:14.56        
 40 #327 Ryley Kantzer        10 Buckeye Central         7:49.0   24:16.85   36   
 41 #388 Macy Mewhorter       10 Upper Sandusky          7:50.2   24:20.59   37   
 42 #347 Abby Hocker          12 Col. Crawford           7:51.2   24:23.83        
 43 #407 Ari Sigler           10 Wynford                 7:54.0   24:32.53        
 44 #339 Abbie Bushong         9 Carey                   7:54.5   24:34.06   38   
 45 #360 Lilly Lawhorn         9 Mohawk                  7:56.3   24:39.66   39   
 46 #389 Ellison Niederkohr   10 Upper Sandusky          7:59.3   24:49.14   40   
 47 #379 Lily Pifher           9 Seneca East             8:06.0   25:09.87        
 48 #333 Paige Delaney        12 Bucyrus                 8:08.9   25:18.79        
 49 #334 Lily Pifer            9 Bucyrus                 8:11.4   25:26.57        
 50 #404 Atlee Miller         12 Wynford                 8:11.6   25:27.33        
 51 #353 Mallory Plesac       10 Col. Crawford           8:15.3   25:38.76        
 52 #399 Chloe Kaple          11 Wynford                 8:16.6   25:42.72        
 53 #330 Isis Wagner          11 Buckeye Central         8:17.2   25:44.52   41   
 54 #405 Madison Ridge        10 Wynford                 8:18.5   25:48.73        
 55 #322 Faye Betts            9 Buckeye Central         8:18.8   25:49.73   42   
 56 #326 Shanti Hunter        11 Buckeye Central         8:23.4   26:03.80   43   
 57 #355 Morgan Sherk         10 Col. Crawford           8:25.8   26:11.19        
 58 #366 McKenzie Ziegler      9 Mohawk                  8:27.9   26:17.76   44   
 59 #392 Elizabeth Plymale    12 Upper Sandusky          8:30.5   26:25.81        
 60 #329 Courtney Stahl       12 Buckeye Central         8:30.9   26:27.25   45   
 61 #370 Nya Miller           10 Ridgedale               8:31.1   26:27.70        
 62 #361 Taylor Lawhorn       12 Mohawk                  8:34.0   26:36.70   46   
 63 #393 Hannah Plymale       10 Upper Sandusky          8:34.8   26:39.26        
 64 #382 Savannah Thompson    12 Seneca East             8:37.2   26:46.61        
 65 #376 Livy Kaiser          10 Seneca East             8:46.0   27:14.12        
 66 #383 Brianna Yakoubian    12 Seneca East             8:49.2   27:23.88        
 67 #352 Alivia Payne         12 Col. Crawford           8:54.8   27:41.30        
 68 #395 Allie Allgyre        11 Wynford                 8:55.4   27:43.43        
 69 #358 Carly Balliet        10 Mohawk                  8:55.5   27:43.64   47   
 70 #331 Jenna Wilson         11 Buckeye Central         9:05.7   28:15.24        
 71 #369 Chloe Lust           10 Ridgedale               9:36.4   29:50.61        
 72 #323 Stella Betts         11 Buckeye Central         9:49.3   30:30.74        
 73 #374 Cammie Dorris        12 Seneca East            10:08.3   31:29.91        
 74 #385 Elora Cooper          9 Upper Sandusky         10:25.1   32:21.96        
 75 #340 Cayman Crim           9 Carey                  10:38.0   33:02.08   48   
 76 #390 Livian Niederkohr     9 Upper Sandusky         10:55.1   33:55.32        
 77 #378 Sophie Norman        11 Seneca East            13:02.0   40:29.44        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Col. Crawford                36    2    4    6   10   14   22   24           
      Total Time:  1:43:42.77                                                     
         Average:    20:44.56                                                     
   2 Carey                        60    1    9   12   17   21   38   48           
      Total Time:  1:45:33.72                                                     
         Average:    21:06.75                                                     
   3 Seneca East                  74    3    5    7   29   30   31   35           
      Total Time:  1:48:25.73                                                     
         Average:    21:41.15                                                     
   4 Wynford                      93   11   16   18   23   25   33   34           
      Total Time:  1:51:37.28                                                     
         Average:    22:19.46                                                     
   5 Upper Sandusky              113    8   19   26   28   32   37   40           
      Total Time:  1:53:42.90                                                     
         Average:    22:44.58                                                     
   6 Buckeye Central             152   13   20   36   41   42   43   45           
      Total Time:  2:00:11.02                                                     
         Average:    24:02.21                                                     
   7 Mohawk                      171   15   27   39   44   46   47                
      Total Time:  2:02:43.12                                                     
         Average:    24:32.63