Seneca East Jr/Sr High School                               HY-TEK's Meet Manager
                   Northern 10 HSCC Championships - 10/13/2018                    
                             Seneca East High School                              
                               Last Completed Event                               
 
Event 2  Girls 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #3604 Sarah Reinhart       9 Carey                   6:27.8   20:04.86    1   
  2 #3635 Kennedy Beard       10 Seneca East             6:42.8   20:51.39    2   
  3 #3660 Madelyn Shasteen    12 Upper Sandusky          6:47.0   21:04.41    3   
  4 #3636 Amelia Boes          9 Seneca East             6:47.7   21:06.58    4   
  5 #3653 Maya Collins        11 Upper Sandusky          6:49.1   21:10.94    5   
  6 #3665 Allison Lust         9 Wynford                 6:53.5   21:24.50    6   
  7 #3608 Keely Wentz         12 Carey                   6:54.2   21:26.61    7   
  8 #3616 Alison Manko        10 Col. Crawford           6:56.4   21:33.43    8   
  9 #3656 Gracie Manns        10 Upper Sandusky          6:58.6   21:40.37    9   
 10 #3611 Katie Hanft          9 Col. Crawford           6:59.8   21:44.19   10   
 11 #3624 Maddie Fredritz     12 Mohawk                  7:01.8   21:50.37   11   
 12 #3643 Emily Hughes        12 Seneca East             7:05.9   22:03.00   12   
 13 #3614 Katie Hopkins       11 Col. Crawford           7:07.7   22:08.69   13   
 14 #3596 Jessica Mahley      12 Bucyrus                 7:09.2   22:13.21        
 15 #3601 Nellie Bianchi      10 Carey                   7:09.7   22:14.98   14   
 16 #3628 Maggie Wisda         9 Mohawk                  7:10.3   22:16.63   15   
 17 #3590 Katy Hagerty        10 Buckeye Central         7:12.4   22:23.40   16   
 18 #3599 Abby Allison         9 Carey                   7:14.1   22:28.57   17   
 19 #3637 Kaitlyn Cook        12 Seneca East             7:17.3   22:38.64   18   
 20 #3598 Hayli Stoffer       10 Bucyrus                 7:18.8   22:43.23        
 21 #3651 Lia Barth           10 Upper Sandusky          7:19.1   22:44.06   19   
 22 #3638 Kiersten Cook        9 Seneca East             7:20.5   22:48.46   20   
 23 #3625 Brooke Hannam       11 Mohawk                  7:21.7   22:52.03   21   
 24 #3633 Madison Staton      11 Ridgedale               7:22.7   22:55.17        
 25 #3661 Claire Swavel       10 Upper Sandusky          7:23.4   22:57.52   22   
 26 #3670 Tricia Zender       11 Wynford                 7:25.2   23:03.05   23   
 27 #3593 Taylor Ratliff      10 Buckeye Central         7:27.8   23:11.08   24   
 28 #3640 Delainey Drown      11 Seneca East             7:27.9   23:11.56   25   
 29 #3659 Elizabeth Plymale   10 Upper Sandusky          7:34.8   23:32.84   26   
 30 #3618 Sheba Sulser         9 Col. Crawford           7:35.3   23:34.45   27   
 31 #3648 Savannah Thompson   10 Seneca East             7:36.3   23:37.56   28   
 32 #3605 Kenzie Sammet       12 Carey                   7:38.5   23:44.25   29   
 33 #3603 Liberty Heinze      11 Carey                   7:39.5   23:47.63   30   
 34 #3667 Atlee Miller        10 Wynford                 7:40.3   23:49.96   31   
 35 #3642 Jamie Guhn           9 Seneca East             7:40.9   23:51.86        
 36 #3615 Courtney Lyons      12 Col. Crawford           7:41.5   23:53.62   32   
 37 #3652 Emma Brown          10 Upper Sandusky          7:42.0   23:55.26   33   
 38 #3646 Macy Phillips       12 Seneca East             7:45.1   24:04.88        
 39 #3655 Haley Lee           10 Upper Sandusky          7:46.3   24:08.70        
 40 #3630 Jessica Fown        10 Ridgedale               7:47.0   24:10.84        
 41 #3592 Zoie Lewis          11 Buckeye Central         7:48.0   24:13.80   34   
 42 #3610 Theresa Dzugan      10 Col. Crawford           7:51.4   24:24.54   35   
 43 #3589 Kyleigh Brown       10 Buckeye Central         7:56.3   24:39.73   36   
 44 #3644 Hailey King         12 Seneca East             7:58.9   24:47.77        
 45 #3609 Madisyn Cook        12 Col. Crawford           8:04.2   25:04.35   37   
 46 #3645 Elena Libera        12 Seneca East             8:07.0   25:12.82        
 47 #3612 Abby Hocker         10 Col. Crawford           8:07.7   25:15.07        
 48 #3664 Brianna Hensel       9 Wynford                 8:08.0   25:15.99   38   
 49 #3607 Jenna Watkins       11 Carey                   8:08.7   25:18.06   39   
 50 #3600 Sydney Arend        12 Carey                   8:14.7   25:36.88        
 51 #3632 Nichelle Miller     11 Ridgedale               8:19.7   25:52.28        
 52 #3631 Claire Lust         11 Ridgedale               8:20.5   25:54.72        
 53 #3602 Summer Bouillon     10 Carey                   8:23.5   26:04.04        
 54 #3591 Shanti Hunter        9 Buckeye Central         8:24.6   26:07.59   40   
 55 #3662 Chloe Taylor        11 Upper Sandusky          8:25.1   26:09.03        
 56 #3663 Allie Allgyre        9 Wynford                 8:29.9   26:24.05   41   
 57 #3620 Cassidy Vogt        10 Col. Crawford           8:33.5   26:35.18        
 58 #3621 Julia Amlin         11 Mohawk                  8:34.8   26:39.14   42   
 59 #3595 McKayla Hedrick     10 Bucyrus                 8:35.2   26:40.66        
 60 #3617 Alivia Payne        10 Col. Crawford           8:37.4   26:47.44        
 61 #3619 Emma Swisher        10 Col. Crawford           8:47.7   27:19.37        
 62 #3627 Hayley Luhring      11 Mohawk                  8:49.6   27:25.40   43   
 63 #3668 Katie Tuck          10 Wynford                 8:52.6   27:34.61   44   
 64 #3649 Brianna Yakoubian   10 Seneca East             8:59.1   27:54.66        
 65 #3622 Emrys Botton        10 Mohawk                  9:07.9   28:22.23   45   
 66 #3623 Hayden Cook         12 Mohawk                  9:41.3   30:06.01   46   
 67 #3639 Cammie Dorris       10 Seneca East            10:30.4   32:38.43        
 68 #3594 Aguirre Amadia       9 Bucyrus                11:10.9   34:44.13        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Seneca East                  56    2    4   12   18   20   25   28           
      Total Time:  1:49:28.07                                                     
         Average:    21:53.62                                                     
   2 Upper Sandusky               58    3    5    9   19   22   26   33           
      Total Time:  1:49:37.30                                                     
         Average:    21:55.46                                                     
   3 Carey                        68    1    7   14   17   29   30   39           
      Total Time:  1:49:59.27                                                     
         Average:    21:59.86                                                     
   4 Col. Crawford                90    8   10   13   27   32   35   37           
      Total Time:  1:52:54.38                                                     
         Average:    22:34.88                                                     
   5 Mohawk                      132   11   15   21   42   43   45   46           
      Total Time:  2:01:03.57                                                     
         Average:    24:12.72                                                     
   6 Wynford                     139    6   23   31   38   41   44                
      Total Time:  1:59:57.55                                                     
         Average:    23:59.51                                                     
   7 Buckeye Central             150   16   24   34   36   40                     
      Total Time:  2:00:35.60                                                     
         Average:    24:07.12