Seneca East Jr/Sr High School                              HY-TEK's Meet Manager
                   Northern 10 HSCC Championships - 10/11/2014                   
                             Seneca East High School                             
                              Last Completed Event                               
 
Event 2  Girls 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #849 Destiny DeFeo         9 Carey                 20:08.43    1             
  2 #839 Shaylee Campbell     11 Bucyrus               20:53.51    2             
  3 #879 Shauna Leeth         10 Mohawk                21:05.42    3             
  4 #882 McKenzie Richardson  10 Mohawk                21:14.38    4             
  5 #917 Ellie Richmond       12 Wynford               21:23.39                  
  6 #912 Olivia Thomson       10 Upper Sandusky        21:24.35    5             
  7 #835 Tamara Metzger       10 Buckeye Central       21:25.35    6             
  8 #840 Shania Gardner       12 Bucyrus               21:26.91    7             
  9 #897 C.J. Linkey          11 Seneca East           21:41.74    8             
 10 #884 Anna Stillberger      9 Mohawk                21:43.73    9             
 11 #877 Haley Leeth          12 Mohawk                21:59.37   10             
 12 #842 Kylie Nickler        11 Bucyrus               22:03.27   11             
 13 #865 Anna Reffey          10 Col. Crawford         22:03.81   12             
 14 #831 Lizbeth Figueroa     12 Buckeye Central       22:04.93   13             
 15 #866 Jordan Studer        12 Col. Crawford         22:05.40   14             
 16 #845 Julia VanVoorhis     10 Bucyrus               22:06.85   15             
 17 #860 Courtney Britt        9 Col. Crawford         22:14.24   16             
 18 #864 Emily Kemper         10 Col. Crawford         22:15.27   17             
 19 #905 Brittnie Bukovich    12 Upper Sandusky        22:18.22   18             
 20 #858 Amber Spurlock       12 Carey                 22:18.80   19             
 21 #889 Seina Adachi         11 Seneca East           22:23.80   20             
 22 #883 Kayla Risner         12 Mohawk                22:24.52   21             
 23 #893 Lydia Depinet        11 Seneca East           22:26.33   22             
 24 #901 Callie Rife           9 Seneca East           22:54.21   23             
 25 #872 Angela Daniel         9 Mohawk                23:02.12   24             
 26 #834 Sidney Long          11 Buckeye Central       23:08.63   25             
 27 #859 Taylor Watkins       10 Carey                 23:16.94   26             
 28 #892 Kirsten Camp         12 Seneca East           23:27.48   27             
 29 #841 Amber Harper         11 Bucyrus               23:52.08   28             
 30 #885 Brooke Theis         10 Mohawk                23:54.64   29             
 31 #907 Zoe Garber           11 Upper Sandusky        23:55.34   30             
 32 #911 Sydney Swavel         9 Upper Sandusky        23:55.56   31             
 33 #852 Allison Keller       11 Carey                 23:55.74   32             
 34 #915 Aryn Copeland        11 Wynford               24:07.94                  
 35 #886 Michaela Fown        11 Ridgedale             24:15.56                  
 36 #894 Kayleen England      11 Seneca East           24:16.62   33             
 37 #855 Kristina Nusbaum     11 Carey                 24:17.44   34             
 38 #913 Tiffani Watkins       9 Upper Sandusky        24:18.93   35             
 39 #836 Zoe Rutledge          9 Buckeye Central       24:45.55   36             
 40 #837 Kendra Stahl          9 Buckeye Central       24:46.69   37             
 41 #909 Kaitlyn Huston       12 Upper Sandusky        24:49.73   38             
 42 #903 Yajaira Ayala        12 Upper Sandusky        24:51.26   39             
 43 #914 Morgan Beaschler      9 Wynford               24:56.83                  
 44 #844 Kayleigh Seiber      10 Bucyrus               25:03.13   40             
 45 #880 Grace Morehart        9 Mohawk                25:03.33                  
 46 #838 Brandi Butler        11 Bucyrus               25:31.06   41             
 47 #870 McKensie Binau       12 Mohawk                25:39.58                  
 48 #878 Marissa Leeth        12 Mohawk                25:46.47                  
 49 #830 Maddie Corfman       11 Buckeye Central       25:47.91   42             
 50 #851 Sarah Goble          10 Carey                 25:49.93   43             
 51 #876 Elise Gucker          9 Mohawk                26:00.15                  
 52 #862 Amanda Crase          9 Col. Crawford         26:05.11   44             
 53 #906 Amber Cox            11 Upper Sandusky        26:07.06                  
 54 #861 Maegan Chandler      10 Col. Crawford         26:12.39   45             
 55 #832 Haley Kalb            9 Buckeye Central       26:13.97   46             
 56 #888 Paige Merritt        12 Ridgedale             26:15.18                  
 57 #887 Maddie Geyer          9 Ridgedale             26:15.46                  
 58 #902 Jaclyn Willman       12 Seneca East           26:21.11   47             
 59 #863 Kylie Keller          9 Col. Crawford         26:22.40   48             
 60 #899 Stephanie Moore       9 Seneca East           26:35.24                  
 61 #890 Emma Bordner         12 Seneca East           26:42.37                  
 62 #895 Sydney Green          9 Seneca East           26:42.90                  
 63 #898 Leah Miller          11 Seneca East           26:43.29                  
 64 #881 Morgan Mullholand     9 Mohawk                27:05.84                  
 65 #908 Caryn Gibson         12 Upper Sandusky        27:07.92                  
 66 #896 Bre Heal             10 Seneca East           27:37.60                  
 67 #916 Marta Kovalyova      12 Wynford               27:39.11                  
 68 #871 Hunter Bricely       10 Mohawk                27:51.93                  
 69 #875 Olivia Frankart      10 Mohawk                27:52.11                  
 70 #867 Xena Humphrey        12 Crestline             28:21.37                  
 71 #910 Grace Stober         11 Upper Sandusky        28:40.17                  
 72 #904 Monica Boes          11 Upper Sandusky        29:10.40                  
 73 #850 Tara Gibson           9 Carey                 29:43.75   49             
 74 #848 Savanna Day          11 Carey                 29:46.23                  
 75 #891 Katie Brown          11 Seneca East           31:18.81                  
 76 #843 Brittany Parsell     12 Bucyrus               33:41.14                  
 77 #854 Diana Nordyke        11 Carey                 34:08.53                  
 78 #857 Shelby Snyder        12 Carey                 34:17.62                  
 79 #846 Hope Babb            10 Carey                 34:52.31                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Mohawk                       47    3    4    9   10   21   24   29          
      Total Time:  1:48:27.42                                                    
         Average:    21:41.49                                                    
   2 Bucyrus                      63    2    7   11   15   28   40   41          
      Total Time:  1:50:22.62                                                    
         Average:    22:04.53                                                    
   3 Seneca East                 100    8   20   22   23   27   33   47          
      Total Time:  1:52:53.56                                                    
         Average:    22:34.72                                                    
   4 Col. Crawford               103   12   14   16   17   44   45   48          
      Total Time:  1:54:43.83                                                    
         Average:    22:56.77                                                    
   5 Carey                       112    1   19   26   32   34   43   49          
      Total Time:  1:53:57.35                                                    
         Average:    22:47.47                                                    
   6 Buckeye Central             117    6   13   25   36   37   42   46          
      Total Time:  1:56:11.15                                                    
         Average:    23:14.23                                                    
   7 Upper Sandusky              119    5   18   30   31   35   38   39          
      Total Time:  1:55:52.40                                                    
         Average:    23:10.48