Northern Buckeye Conference                                HY-TEK's Meet Manager
                   Northern 10 HSCC Championships - 10/15/2016                   
                             Seneca East High School                             
                              Last Completed Event                               
 
Event 1  Boys 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #245 Chad Johnson         11 Col. Crawford         15:09.49    1             
  2 #222 Trevor Cook          12 Carey                 15:57.72    2             
  3 #240 Brad Bauer           12 Col. Crawford         16:32.13    3             
  4 #212 Carson Pirnstill     12 Bucyrus               16:47.36    4             
  5 #248 Nick Studer          12 Col. Crawford         16:52.57    5             
  6 #230 Tyler Leist          11 Carey                 17:05.37    6             
  7 #261 Kyle Burgderfer      11 Seneca East           17:08.41    7             
  8 #271 Jacob Skidmore       12 Seneca East           17:19.95    8             
  9 #239 Jack Yeater          11 Carey                 17:23.80    9             
 10 #263 Ben Cole             11 Seneca East           17:26.60   10             
 11 #214 Devon Sigler         12 Bucyrus               17:28.67   11             
 12 #254 Jared Vargo          11 Mohawk                17:40.00   12             
 13 #232 Joe Oren             11 Carey                 17:44.30   13             
 14 #243 Wade Hopkins         11 Col. Crawford         17:46.11   14             
 15 #225 Gerardo Garcia       11 Carey                 17:58.33   15             
 16 #285 Timothy Chandler     10 Wynford               18:05.69   16             
 17 #262 Connor Caudill       12 Seneca East           18:06.15   17             
 18 #209 Dakota Hedrick       10 Bucyrus               18:08.64   18             
 19 #256 Cole Brown           11 Ridgedale             18:18.78   19             
 20 #259 Christopher Pinnick   9 Ridgedale             18:19.90   20             
 21 #267 Timmy Johnson        10 Seneca East           18:21.36   21             
 22 #247 Alex Mutchler         9 Col. Crawford         18:24.37   22             
 23 #244 Braxton James        10 Col. Crawford         18:26.03   23             
 24 #234 Jevyn Pratt          12 Carey                 18:28.87   24             
 25 #274 Zach Young           11 Seneca East           18:36.40   25             
 26 #236 Tanner Stoll          9 Carey                 18:42.21   26             
 27 #288 Seth Karcher         11 Wynford               18:43.14   27             
 28 #233 Daniel Patton        12 Carey                 18:48.32                  
 29 #221 Lleyton Conley        9 Carey                 18:48.61                  
 30 #251 Austin England        9 Mohawk                18:52.71   28             
 31 #246 Zach Leonhart        10 Col. Crawford         18:52.91   29             
 32 #211 Zach Hoskins          9 Bucyrus               18:58.53   30             
 33 #266 Collin Gibbs         12 Seneca East           19:01.38   31             
 34 #228 Isaiah Hoepf          9 Carey                 19:05.32                  
 35 #291 Ryan Stevely         10 Wynford               19:10.06   32             
 36 #257 Austin Hernandez     11 Ridgedale             19:18.77   33             
 37 #258 Clayton Lust          9 Ridgedale             19:19.83   34             
 38 #217 Noah Tackett          9 Bucyrus               19:25.19   35             
 39 #290 Noah Smith           10 Wynford               19:29.75   36             
 40 #286 Ty Flohr              9 Wynford               19:30.93   37             
 41 #268 Dakota Laughlin       9 Seneca East           19:42.34                  
 42 #265 Colton Fleure         9 Seneca East           19:42.73                  
 43 #275 Brennan Bare         12 Upper Sandusky        19:45.94   38             
 44 #231 Alex Miller          10 Carey                 19:49.11                  
 45 #287 Ethan Hall           10 Wynford               19:51.41   39             
 46 #278 Noah Dible           12 Upper Sandusky        19:56.79   40             
 47 #249 Isaiah Aurand        11 Mohawk                19:57.94   41             
 48 #269 Garrick Manning      12 Seneca East           19:58.24                  
 49 #202 Justin Dentinger      9 Buckeye Central       19:58.88   42             
 50 #272 James Williams       10 Seneca East           19:59.15                  
 51 #210 Alex Hildreth        11 Bucyrus               20:04.64   43             
 52 #283 Seth Rothlisberger   10 Upper Sandusky        20:06.61   44             
 53 #206 Alex Young            9 Buckeye Central       20:10.82   45             
 54 #280 Justin Herring        9 Upper Sandusky        20:11.65   46             
 55 #229 Alec Johnson         11 Carey                 20:13.09                  
 56 #223 Curtis DeAmicis      11 Carey                 20:13.56                  
 57 #252 Ryan Lacey           11 Mohawk                20:29.10   47             
 58 #260 Isaac Salinas         9 Ridgedale             20:31.28   48             
 59 #238 Ty Vaughn            10 Carey                 20:37.90                  
 60 #270 Evan Niedermier      11 Seneca East           20:40.64                  
 61 #235 Chaz Ropp            11 Carey                 20:48.65                  
 62 #208 Yoshi Caldwell        9 Bucyrus               20:50.96   49             
 63 #204 Jacob Rowland        10 Buckeye Central       20:55.83   50             
 64 #284 Aidan Beckley         9 Wynford               21:04.12   51             
 65 #273 Gunner Wilson        12 Seneca East           21:08.75                  
 66 #224 Travis Fletcher      10 Carey                 21:11.13                  
 67 #207 Tyler Bishop          9 Bucyrus               21:13.03                  
 68 #201 Dylan Case           11 Buckeye Central       21:17.83   52             
 69 #215 Cory Sprague         10 Bucyrus               21:22.25                  
 70 #220 Dakota Conley        12 Carey                 21:23.86                  
 71 #253 Wyatt Price          12 Mohawk                21:24.50   53             
 72 #282 Chad Mostoller       12 Upper Sandusky        21:41.32   54             
 73 #219 Coy Cole             11 Carey                 21:56.04                  
 74 #213 Tyler Rittenhour     10 Bucyrus               22:08.39                  
 75 #264 Christian Drown       9 Seneca East           22:16.11                  
 76 #242 Cain Hayes            9 Col. Crawford         22:19.85                  
 77 #227 Collin Hoepf         10 Carey                 22:23.81                  
 78 #277 Keaton Cunningham     9 Upper Sandusky        22:26.91   55             
 79 #226 Wyatt Hess            9 Carey                 22:34.98                  
 80 #216 Porfirio Sutton      10 Bucyrus               23:07.13                  
 81 #250 Kevin Dietrich       10 Mohawk                23:09.81   56             
 82 #203 Steven Long           9 Buckeye Central       23:11.66   57             
 83 #205 Joseph Schock        10 Buckeye Central       23:52.87   58             
 84 #255 Brett Wurm           12 Mohawk                24:33.21   59             
 85 #237 Jeremy Taylor         9 Carey                 29:25.94                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Col. Crawford                45    1    3    5   14   22   23   29          
      Total Time:  1:24:44.67                                                    
         Average:    16:56.94                                                    
   2 Carey                        45    2    6    9   13   15   24   26          
      Total Time:  1:26:09.52                                                    
         Average:    17:13.91                                                    
   3 Seneca East                  63    7    8   10   17   21   25   31          
      Total Time:  1:28:22.47                                                    
         Average:    17:40.50                                                    
   4 Bucyrus                      98    4   11   18   30   35   43   49          
      Total Time:  1:30:48.39                                                    
         Average:    18:09.68                                                    
   5 Wynford                     148   16   27   32   36   37   39   51          
      Total Time:  1:34:59.57                                                    
         Average:    18:59.92                                                    
   6 Ridgedale                   154   19   20   33   34   48                    
      Total Time:  1:35:48.57                                                    
         Average:    19:09.72                                                    
   7 Mohawk                      181   12   28   41   47   53   56   59          
      Total Time:  1:38:24.25                                                    
         Average:    19:40.85                                                    
   8 Upper Sandusky              222   38   40   44   46   54   55               
      Total Time:  1:41:42.31                                                    
         Average:    20:20.47                                                    
   9 Buckeye Central             246   42   45   50   52   57   58               
      Total Time:  1:45:35.02                                                    
         Average:    21:07.01